Home

pokání K meditaci Pobřeží ultrasound testing kappa Kruh muzeum Nabídka

High-intensity ultrasound pretreatment influence on whey protein isolate  and its use on complex coacervation with kappa carrageenan: Evaluation of  selected functional properties - ScienceDirect
High-intensity ultrasound pretreatment influence on whey protein isolate and its use on complex coacervation with kappa carrageenan: Evaluation of selected functional properties - ScienceDirect

JCM | Free Full-Text | Point-of-Care Ultrasound (POCUS) as an Extension of  the Physical Examination in Patients with Bacteremia or Candidemia
JCM | Free Full-Text | Point-of-Care Ultrasound (POCUS) as an Extension of the Physical Examination in Patients with Bacteremia or Candidemia

Accuracy of transvaginal ultrasound versus MRI in the PreOperative  Diagnostics of low-grade Endometrial Cancer (PODEC) study: a prospective  multicentre study - ScienceDirect
Accuracy of transvaginal ultrasound versus MRI in the PreOperative Diagnostics of low-grade Endometrial Cancer (PODEC) study: a prospective multicentre study - ScienceDirect

Ultrasound GEL
Ultrasound GEL

Kappa test for the concordance between the severity of the injury by... |  Download Scientific Diagram
Kappa test for the concordance between the severity of the injury by... | Download Scientific Diagram

Kappa Test of Diagnostic Results Between PPDS With Different Criteria... |  Download Table
Kappa Test of Diagnostic Results Between PPDS With Different Criteria... | Download Table

TI-RADS, algorithm can determine benign, malignant ultrasound findings |  AuntMinnie
TI-RADS, algorithm can determine benign, malignant ultrasound findings | AuntMinnie

Applied Sciences | Free Full-Text | Inter-Rater Variability in the  Evaluation of Lung Ultrasound in Videos Acquired from COVID-19 Patients
Applied Sciences | Free Full-Text | Inter-Rater Variability in the Evaluation of Lung Ultrasound in Videos Acquired from COVID-19 Patients

Test-retest reliability Reliability (weighted kappa, quadratic weights)...  | Download Scientific Diagram
Test-retest reliability Reliability (weighted kappa, quadratic weights)... | Download Scientific Diagram

usg-21237f1.jpg
usg-21237f1.jpg

Transabdominal Ultrasound for Follow-Up of Incidentally Detected Low-Risk  Pancreatic Cysts: A Prospective Multicenter Study | AJR
Transabdominal Ultrasound for Follow-Up of Incidentally Detected Low-Risk Pancreatic Cysts: A Prospective Multicenter Study | AJR

Assessment of fluid unresponsiveness guided by lung ultrasound in abdominal  surgery: a prospective cohort study | Scientific Reports
Assessment of fluid unresponsiveness guided by lung ultrasound in abdominal surgery: a prospective cohort study | Scientific Reports

Know Your Kappa Values - Efficient Plant
Know Your Kappa Values - Efficient Plant

Weighted Cohen's Kappa | Real Statistics Using Excel
Weighted Cohen's Kappa | Real Statistics Using Excel

Diagnostics | Free Full-Text | Ultrasound on the Frontlines: Empowering  Paramedics with Lung Ultrasound for Dyspnea Diagnosis in Adults—A  Pilot Study
Diagnostics | Free Full-Text | Ultrasound on the Frontlines: Empowering Paramedics with Lung Ultrasound for Dyspnea Diagnosis in Adults—A Pilot Study

Frontiers | The Application of Pulmonary Ultrasound in Neonatal  Ventilator-Associated Pneumonia
Frontiers | The Application of Pulmonary Ultrasound in Neonatal Ventilator-Associated Pneumonia

Ultrasound manifestations and clinical features of nonpalpable testis in  children | Scientific Reports
Ultrasound manifestations and clinical features of nonpalpable testis in children | Scientific Reports

Transvaginal Two‐Dimensional Ultrasound Evaluation as a Screening Tool for  Levator ani Muscle Avulsion in Postpartum Women - Wang - 2023 - Journal of  Ultrasound in Medicine - Wiley Online Library
Transvaginal Two‐Dimensional Ultrasound Evaluation as a Screening Tool for Levator ani Muscle Avulsion in Postpartum Women - Wang - 2023 - Journal of Ultrasound in Medicine - Wiley Online Library

Ultrasound GEL
Ultrasound GEL

Transabdominal Ultrasound for Follow-Up of Incidentally Detected Low-Risk  Pancreatic Cysts: A Prospective Multicenter Study | AJR
Transabdominal Ultrasound for Follow-Up of Incidentally Detected Low-Risk Pancreatic Cysts: A Prospective Multicenter Study | AJR

THIRD bedside ultrasound protocol for rapid diagnosis of undifferentiated  shock: a prospective observational study | HKMJ
THIRD bedside ultrasound protocol for rapid diagnosis of undifferentiated shock: a prospective observational study | HKMJ

Airway Management with Point-of-Care-Ultrasound: A Breath of Fresh Air |  FCEP
Airway Management with Point-of-Care-Ultrasound: A Breath of Fresh Air | FCEP